Ratings

Our wine is good – full stop. The following is a list of all the scores of the Corte Pavone Estate (Tuscany) wines. We would like to thank Falstaff, Luca Maroni, Robert Parker, Bibenda, Vini buoni d'Italia, Vitae, and Vino Slow Wine. Cheers!

2015 Extra Brut
92 | Falstaff

2014 Extra Brut
91 | Falstaff

2021
91 | James Suckling 
91 | Falstaff
4 foglie | Guida Bio
94 | Luca Maroni 

2019
92 | Luca Maroni

2018
silver | Decanter

2017
91 | Robert Parker
91 | Wine Enthusiast
3 Grappoli | Bibenda
silver | Decanter
3 Vitae | Vitae
94 | Luca Maroni
3 stelle | Vini Buoni D'Italia

2016
90+ | Robert Parker
3 Grappoli | Bibenda
93 | Luca Maroni

2015
91 | Robert Parker
3 Vitae | Vitae

2019
96 | James Suckling
94+ | Robert Parker 
95 | Winescritic
17,5 | Jancis Robinson
94 | Tony Wood
93 | Decanter
92 | Intravino
92 | Ian D'Agata

2018
94 | Robert Parker
93 | James Suckling
91| Wine Enthusiast
5 foglie | Guida Bio
95 | Intravino
92 | Winescritic
18+| Weinwisser
91 | Sarah Heller Club Oenologique
92| Luca Maroni
91| Jeb Dunnuck
 

2017
93 | Robert Parker
93 | James Suckling
91| Decanter World Wine Awards
91 | Tony Wood


2016
96 | Gardini Notes
93 | Robert Parker
17,5 | Jancis Robinson
93 | James Suckling
90 | Wine Enthusiast
90 | Decanter
94 | A la carte
92 | Falstaff
Gold | Winehunter
17.5 | Weinwisser
92 | Luca Maroni

2015
93 | Robert Parker
17 | Jancis Robinson
93 | Falstaff
94 | Luca Maroni
93 | Winescritic
silver | Decanter
3 stelle | Vini Buoni D'Italia
92 | John Fodera

2014
92 | Robert Parker
91 | Falstaff
16,5 | Vinum
93 | Luca Maroni
3 Vitae | Vitae
3 Grappoli | Bibenda

2013
93 | Robert Parker
93 | Falstaff
17 | Vinum
4 Grappoli | Bibenda
3-4 Vitae | Vitae
3 Stelle | Vini Buoni d’Italia
92 | Jens Priewe
18 | Weinwisser
93 | Luca Maroni 
gold | intern. Bioweinpreis 

2012
92+ | Robert Parker
96 | Jens Priewe
95 | Falstaff
18 | Vinum
18+ | Weinwisser
3 Vitae | Vitae

2011
92 | Robert Parker
92 | James Suckling
91 | Wine Spectator
93 | Jens Priewe
93 | Falstaff

2010
95 | James Suckling
90 | Wine Spectator
90 | Wine Enthusiast
17 | Vinum

2009
93 | Falstaff
91 | Wine Spectator
16,5 | Vinum

2008
91 | Robert Parker
93 | James Suckling
93 | Wine Enthusiast
92 | Jens Priewe
93 | Falstaff
16,5 | Vinum

2007
93 | James Suckling
90 | Wine Spectator
96 | Wine Enthusiast
17 | Vinum

2006
96 | James Suckling
93 | Wine Spectator
93 | Wine Enthusiast
92 | Falstaff
17 | Vinum

2005
90 | Robert Parker
92 | Wine Spectator
93 | Wine Enthusiast

2004
91 | Robert Parker
95 | Wine Spectator
92 | Wine Enthusiast

2004 Riserva
91 | Robert Parker
95 | Wine Spectator
95 | Wine Enthusiast
17,5 | Vinum

2003
91 | Robert Parker

2003 Riserva
90 | Wine Spectator

2001
91 | Wine Spectator
92 | Wine Enthusiast

2001 Riserva
91 | Wine Spectator

1999
93 | Robert Parker

1997
91 | Wine Spectator

2018 Riserva
95 | James Suckling
17,5 | Jancis Robinson
94 | Winescritic
93+ | Ian D'Agata
93 | Tony Wood
91 | Vinous 

2017 Riserva
94 | James Suckling
94 | Wine Enthusiast 
92 | Decanter World Wine Awards
92 | Robert Parker
96 | Vinum
95| Luca Maroni 
Foglia d'Oro | Guida Bio 
90 | Vinous
93 | Intravino 
18+ | Weinwisser 
93 | Falstaff
3 stelle | Vini Buoni D'Italia

2016 Riserva
97 | Decanter World Wine Awards
95 | James Suckling
94+ | Robert Parker
95 | Falstaff
Foglia d'Oro | Guida Bio 
92-94 | Tony Wood

2015 Riserva
97 | A la carte
94+ | Robert Parker
94 | James Suckling
90 | Wine Enthusiast
3 stelle | Vini Buoni D'Italia
95 | Luca Maroni
91 | Falstaff

2014
93 | Falstaff
95 | Luca Maroni
17,5 | Vinum
4 Grappoli | Bibenda
3-4 Vitae | Vitae

2019
95 | Robert Parker
95 | James Suckling
17,5 | Jancis Robinson 
95 | Winescritic
96 | Intravino
93 | Tony Wood
92 | Decanter

 

2018
94 | Robert Parker 
94 | James Suckling
93 | Wine Enthusiast
93| Luca Maroni
95 | Sommelierlife
94 | Winescritic
92+ | Luca Gardini 
91 | Tony Wood
4 stelle | Vini Buoni D'Italia
17 | Vinum 

2017
94 | Robert Parker
94 | James Suckling
93 | Tony Wood
92 | Falstaff

2016
96 | Robert Parker
17,5 | Jancis Robinson
94 | Falstaff
93 | James Suckling
92 | Wine Enthusiast
92 | Jeb Dunnuck
18 | Weinwisser
4 stelle | Vini Buoni D'Italia
4 vitae | Vitae
93 | Luca Maroni

2015
17.5 | Jancis Robinson
94 | Robert Parker
93 | Falstaff
18,5 | Weinwisser
97 | Winescritic
96 | Luca Maroni
corona | Vini Buoni D'Italia
4 grappoli | Bibenda 
4 vitae | Vitae
2 bicchieri | Gambero Rosso

2013
95+ | Robert Parker
95 | Falstaff
17,5 | Vinum
4 Grappoli | Bibenda
4 Vitae | Vitae
4 Stelle | Vini Buoni d’Italia
93 | Jens Priewe
96 | Luca Maroni 

2019
94 | Robert Parker
93 | James Suckling
17,5 | Jancis Robinson
94 | Winescritic
91 | Intravino
94 | Ian D'Agata
94 | Tony Wood

2018
95 | Robert Parker
93 | James Suckling
92| Wine Enthusiast 
95 | Doctor Wine 
93 | Winescritic
93 | Sommelierlife
91 | Tony Wood
93 | Falstaff 
92| Decanter World Wine Awards
Corona - 4 stelle | Vini Buoni D'Italia 
92| Luca Maroni
94| Jeb Dunnuck
4 viti | Guida Vitae
17,5 | Vinum 

2017
95 | Robert Parker
94 | James Suckling
94 | Tony Wood
92 | Falstaff

2016
96 | Robert Parker
17++ | Jancis Robinson
91 | James Suckling
92 | Falstaff
94 | Jeb Dunnuck
90 | Wine Enthusiast
18+ | Weinwisser
4 stelle | Vini Buoni D'Italia
94 | John Fodera
92 | Luca Maroni

2015
94+ | Robert Parker
96 | Falstaff
96 | Winescritic
94 | Doctor Wine
4 stelle | Vini Buoni D'Italia
18,5 | Vinum 
94 | Luca Maroni
4 grappoli | Bibenda
95 | John Fodera

2019
97 | James Suckling
17 | Jancis Robinson
96 | Winescritic
94 | Decanter
94 | Intravino
18 | Vinum

2018
93 | James Suckling
93| Luca Maroni
93 | Winescritic
93 | Sommelierlife
91 | Tony Wood
92 | Doctor Wine
4 stelle | Vini Buoni D'Italia
91 | Sarah Heller Club Oenologique
4 viti | Guida Vitae 
17 | Vinum 

2017
94 | Robert Parker
94 | James Suckling
93 | Tony Wood
90 | Falstaff

2016
95+ | Robert Parker
17++ | Jancis Robinson
93 | James Suckling
90 | Wine Enthusiast
94 | Jeb Dunnuck
91 | Falstaff
17.5 | Weinwisser
4 stelle - corona | Vini Buoni D'Italia
92 | Luca Maroni

2015
95 | Robert Parker
95 | Falstaff
94 | Doctor Wine
96 | Winescritic
silver | Decanter
4 stelle | Vini Buoni D'Italia
94 | Luca Maroni
4 grappoli | Bibenda 
3 vitae | Vitae
2 bicchieri | Gambero Rosso

2018 Riserva
94 | James Suckling
18 | Jancis Robinson
93 | Winescritic
92 | Intravino
92 | Tony Wood
90 | Vinous

2017 Riserva
97 | Wine Enthusiast
95 | James Suckling
93 | Robert Parker
95 | Vinum
95| Luca Maroni
95 | Winescritic
94 | Luca Gardini 
92 | Intravino
90-92 | Tony Wood
91 | Vinous
93 | Doctor Wine 
3 stelle | Vini Buoni D'Italia

2016 Riserva
96 | James Suckling (Top 100 Wines of Italy)
93 | Robert Parker
90-92 | Tony Wood
93 | Falstaff
Golden Star | Vini Buoni D´Italia
4 viti | Guida Vitae

2015 Riserva
96 | Falstaff
94 | Robert Parker
92 | James Suckling
98 | Doctor Wine
3 stelle | Vini Buoni D'Italia
Rosso | Winehunter
gold | Decanter
94 | Luca Maroni

2021
96| Luca Maroni 
4 foglie| Guida Bio 
 

Wines

A Champagne style sparkling, a fresh red, an elegant Brunello di Montalcino Cru – a bold and unique wine.

7 Dynamic Crus

Hayo Loacker started carefully observing the terroir and vines at the Corte Pavone 10 years ago – and today he grows 5 individual Brunello di Montalcino crus across the estate.